Search Murray's blogs

Thursday 29 April 2010

First 10km as guide to finishing time

For an even pace marathon, runners should take 23.7o% of their overall time in the first 10km.

25 runners have taken less than 40 minutes over the first 10km in London since 2002. Note their finishing times and the percentage the first 10km formed:

Ed Gumbley 2010 00:35:38 02:35:14 22.95%
Murray Lambden 2005 00:36:50 02:43:06 22.58%
Mike Garrett 2004 00:36:51 02:53:43 21.21%
Nigel Armstrong 2005 00:37:15 02:53:20 21.49%
Nigel Armstrong 2007 00:37:46 02:53:19 21.79%
Nigel Armstrong 2006 00:37:59 02:44:32 23.09%
Paul Curphey 2002 00:38:08 02:46:19 22.93%
Mike Garrett 2005 00:38:21 03:00:14 21.28%
Paul Curphey 2004 00:38:23 02:51:01 22.44%
Murray Lambden 2006 00:38:24 03:22:20 18.98%
Peter Hughes 2003 00:38:27 02:57:49 21.62%
Jess Draskau-Petersson 2003 00:38:28 02:46:10 23.15%
Paul Curphey 2003 00:38:32 02:48:34 22.86%
Murray Lambden 2009 00:38:42 02:45:59 23.32%
Max Bezance 2008 00:38:50 02:50:00 22.84%
Darren Sharpe 2007 00:38:55 02:57:01 21.98%
Paul Curphey 2005 00:38:59 02:55:40 22.19%
Peter Hughes 2002 00:39:04 02:48:00 23.25%
Nigel Armstrong 2004 00:39:05 02:58:24 21.91%
Murray Lambden 2010 00:39:11 02:49:54 23.06%
Mike Garrett 2008 00:39:15 03:09:37 20.70%
Mike Garrett 2009 00:39:27 03:08:39 20.91%
Chris Burn 2007 00:39:41 03:36:35 18.32%
Tim Knott 2010 00:39:48 03:02:04 21.86%
Christian Varley 2009 00:39:56 02:54:31 22.88%

No comments: