There were at least two other Manx runners in the Amsterdam Marathon in addition to myself:
| Bib number 7643 |
| Name | Caroline Bannan |
| City | Douglas |
| Country | GBR |
| Distance | Marathon |
| Category | Vsen |
| Overall place | 8200 / 9633 |
| Category place | 451 |
| Speed | 9,292 Km/Hour |
| Gross time | 4:43:11 |
| Net time | 4:32:28 |
|
| Net split times (difference) |
| 5 Kilometer | 33:22 (33:22) |
| 10 Kilometer | 1:05:52 (32:30) |
| 15 Kilometer | 1:37:52 (32:00) |
| 20 Kilometer | 2:09:22 (31:30) |
| Half marathon | 2:16:24 |
| 25 Kilometer | 2:40:39 (31:17) |
| 30 Kilometer | 3:12:58 (32:19) |
| 35 Kilometer | 3:45:07 (32:09) |
| 40 Kilometer | 4:18:31 (33:24) |
|
|
| Bib number 3569 |
| Name | Dave Elliot |
| City | Onchan, Isl e of Man |
| Country | GBR |
| Distance | Marathon |
| Category | M40 |
| Overall place | 2580 / 9633 |
| Category place | 540 |
| Speed | 11,922 Km/Hour |
| Gross time | 3:35:25 |
| Net time | 3:32:21 |
|
| Net split times (difference) |
| 5 Kilometer | 26:08 (26:08) |
| 10 Kilometer | 50:31 (24:23) |
| 15 Kilometer | 1:14:51 (24:20) |
| 20 Kilometer | 1:39:38 (24:47) |
| Half marathon | 1:45:20 |
| 25 Kilometer | 2:04:15 (24:37) |
| 30 Kilometer | 2:29:18 (25:03) |
| 35 Kilometer | 2:55:30 (26:12) |
| 40 Kilometer | 3:21:08 (25:38) |
|
|
Plenty more to marathon talk to come yet as I develop strategies to avoid the marathon walk next time!
No comments:
Post a Comment