| Jess Petersson | 2012 | 02:34:56 |
| Ed Gumbley | 2010 | 02:35:14 |
| Ed Gumbley | 2013 | 02:37:44 |
| Murray Lambden | 2005 | 02:43:06 |
| Nigel Armstrong | 2006 | 02:44:32 |
| Murray Lambden | 2009 | 02:45:59 |
| Jess Petersson | 2003 | 02:46:10 |
| Paul Curphey | 2002 | 02:46:19 |
| Peter Hughes | 2002 | 02:48:00 |
| Paul Curphey | 2003 | 02:48:34 |
| Murray Lambden | 2010 | 02:49:54 |
| Max Bezance | 2008 | 02:50:00 |
| Mike Garrett | 2013 | 02:50:06 |
| Tim Knott | 2013 | 02:50:34 |
| Paul Curphey | 2004 | 02:51:01 |
| Mark Clague | 2008 | 02:53:15 |
| Nigel Armstrong | 2007 | 02:53:19 |
| Nigel Armstrong | 2008 | 02:53:19 |
| Nigel Armstrong | 2005 | 02:53:20 |
| Mike Garrett | 2004 | 02:53:43 |
| Nigel Armstrong | 2011 | 02:53:47 |
| Christian Varley | 2009 | 02:54:31 |
| Mike Garrett | 2012 | 02:54:55 |
| Jim MacGregor | 2012 | 02:55:31 |
| Paul Curphey | 2005 | 02:55:40 |
| Tim Knott | 2012 | 02:55:40 |
| Gianni Epifani | 2012 | 02:55:47 |
| Adam Russell | 2013 | 02:56:08 |
| Nigel Armstrong | 2012 | 02:56:26 |
| Adam Russell | 2012 | 02:56:29 |
| Darren Sharpe | 2007 | 02:57:01 |
| Mike Garrett | 2007 | 02:57:07 |
| Mark Clague | 2010 | 02:57:12 |
| Murray Lambden | 2012 | 02:57:45 |
| Peter Hughes | 2003 | 02:57:49 |
| Rob Sellors | 2011 | 02:58:00 |
| Murray Lambden | 2007 | 02:58:19 |
| Mark Clague | 2011 | 02:58:22 |
| Nigel Armstrong | 2004 | 02:58:24 |
| Nigel Armstrong | 2013 | 02:58:37 |
| Murray Lambden | 2002 | 02:59:32 |
Monday, 22 April 2013
5 sub 3 this year
There were 8 sub three hour performances in London last year but just 5 this year. But that's still the second best during the period of my records (2002). Here are all the sub 3 hour runs:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment