All runners: by fastest time by year by name All women: by fastest time
And here is a bonus showing the people with 10 or more finishes (name, number and average time):
Alan Pilling | 30 | 01:43:04 |
Murray Lambden | 15 | 01:19:06 |
Steve Kelly | 14 | 01:13:17 |
Alan Kelly | 13 | 01:33:53 |
Mitch Joughin | 13 | 01:30:01 |
John Wright | 12 | 01:27:03 |
Ian Callister | 12 | 01:29:14 |
Peter Cooper | 11 | 01:27:08 |
Ian Crawford | 11 | 01:26:04 |
Martin Bell | 11 | 01:35:04 |
Alan Postlethwaite | 10 | 01:21:53 |
Paul Curphey | 10 | 01:22:20 |
Robbie Callister | 10 | 01:18:30 |
John Grimson | 10 | 01:30:58 |
Bill Hooke | 10 | 01:32:43 |
No comments:
Post a Comment