My McDonald delight this weekend came from reacquainting myself with three times Irish Olympic walker Jimmy McDonald. The 6th place finisher from the Barcelona Olympics was expressing his admiration for our Parish Walkers having seen the coverage on Sky the year that Sean Hands broke the record. He was really pleased when I said that Sean would be meeting me in a couple of minutes and I would be able to introduce him. Who better to borrow a pair of gloves from Sean Hands?
I should have taken a photo so it will have to be an old one.
Jimmy McDonald (centre) after winning in 1989. On his left are Sean Martindale and Mark Easton and on his right Les Morton and Steve Partington. Result below.
1 | Jimmy | McDonald | SDS Eire | 1:23:55 |
2 | Mark | Easton | Surrey Walking Club | 1:24:04 |
3 | Sean | Martindale | York Postal | 1:27:16 |
3 | Les | Morton | Sheffield United | 1:27:16 |
5 | Steve | Partington | Boundary Harriers | 1:28:04 |
6 | Gordon | Vale | Boundary Harriers | 1:33:12 |
7 | Allan | Callow | Boundary Harriers | 1:42:00 |
8 | Steve | Taylor | Boundary Harriers | 1:45:04 |
9 | John | Cannell | Boundary Harriers | 1:47:22 |
10 | Frank | Huntley | Boundary Harriers | 1:48:33 |
11 | Bill | Johnson | Boundary Harriers | 1:56:05 |
12 | Mark | Byrne | Sheffield United | 1:58:55 |
14 | Dave | Tasker | Boundary Harriers | 2:02:23 |
13 | Ralph | Martin | Boundary Harriers | 2:10:59 |
No comments:
Post a Comment