Everyone on the Isle of Man was delighted with Keith Gerrard's debut half marathon run on Sunday and I let the headline and the link to the stats to the talking.
Time now to pull a few of the reports together for those that have not done so themselves.
There was a nice photo of him in Athletics Weekly (above) which is available in newsagents now. You can also subscribe to the online version at a much lower cost (I still like the hard copy as I can read it in a room where I don't take the computer!).
Manx Radio report
Isle of Man Newspapers
http://www.isleofman.com/news/article.aspx?article=39477
And here is the race result from the Power of 10 website which is easier to follow than the race site.
HM | |||||||||||||||||||||||
Pos | MW | AC | Gun | Name | AG | Age | DOB | Coach | Club | SB | PB | ||||||||||||
1 | 58:56 | a | Martin Mathathi | SEN | M | KEN | |||||||||||||||||
2 | 59:27 | a | Jonathan Maiyo | PB | SEN | M | Kenya | 59:27 | 59:27 | ||||||||||||||
3 | 59:52 | a | Emmanuel Mutai | PB | SEN | M | Kenya | 59:52 | 59:52 | ||||||||||||||
4 | 60:03 | a | Micah Kogo | PB | SEN | M | Kenya | 60:03 | 60:03 | ||||||||||||||
5 | 61:02 | a | Abdellatif Meftah | SEN | M | FRA | |||||||||||||||||
6 | 61:31 | a | Jaouad Gharib | SB | V35 | M | Morocco | 61:31 | 60:04 | ||||||||||||||
7 | 63:09 | a | Juan Luis Barrios | PB | SEN | M | Mexico | 63:09 | 63:09 | ||||||||||||||
8 | 63:31 | a | Yared Hagos | PB | SEN | M | 30 | 25.03.81 | Bradford Airedale/Ethiopia | 63:31 | 63:31 | ||||||||||||
9 | 63:37 | a | Daniel Chaves | PB | SEN | M | Brazil | 63:37 | 63:37 | ||||||||||||||
10 | 63:39 | a | Keith Gerrard | PB | SEN | M | 25 | 24.03.86 | Nick Anderson | Newham & Essex Beagles/St. Mary's Uni/New Mexico U | 63:39 | 63:39 | |||||||||||
11 | 63:52 | a | Jorge Torres | SB | SEN | M | United States | 63:52 | 62:42 | ||||||||||||||
12 | 63:56 | a | Guenther Weidlinger | PB | SEN | M | Austria | 63:56 | 63:56 | ||||||||||||||
13 | 64:07 | a | Clint Perrett | PB | SEN | M | Australia | 64:07 | 64:07 | ||||||||||||||
14 | 64:12 | a | Sean Connolly | PB | SEN | M | Tallaght/Ireland | 64:12 | 64:12 | ||||||||||||||
15 | 64:14 | a | Ian Hudspith | SB | V40 | M | 40 | 23.09.70 | Morpeth | 64:14 | 62:53 | ||||||||||||
16 | 64:19 | a | John Kelai | SEN | M | KEN | |||||||||||||||||
17 | 64:32 | a | Matt O'Dowd | SB | V35 | M | 35 | 15.04.76 | Notts | 64:32 | 62:38 | ||||||||||||
18 | 64:50 | a | John Beattie | PB | SEN | M | 25 | 20.01.86 | John Nuttall | Newham & Essex Beagles/Tulsa Uni | 64:50 | 64:50 | |||||||||||
19 | 64:58 | a | Darren Deed | PB | SEN | M | 33 | 07.05.78 | Bedford & County | 64:58 | 64:58 | ||||||||||||
20 | 65:45 | a | Andy Vernon | SB | SEN | M | 25 | 07.01.86 | Nick Anderson | Aldershot, Farnham & District/St. Mary's Uni | 65:45 | 64:43 |
No comments:
Post a Comment