I took a break from inputting times from the 2006 Winter League Hill Races to watch some TV with Marie and we ended up watching Neil Diamond covers from the BBC2 night of Neil Diamond music on Saturday. I saw the Hollies doing one and ended up watching more of their old stuff on YouTube and (as Graham Nash was a founder member) that took me to Crosby Stills & Nash.....and then back to Peel Hill!
I've just input Peel Hill from 2006. Earlier I did Glen Ruy from 2006. Thanks to Tom Cringle for sending me the results from Peel Hill in 2008.
I've now got 13 races in the database (I can't find St Johns 2006) and Simon Skillicorn is the only ever present.
But Peter Coooper is there in 12:
18 Peter Cooper 00:19:07 2006/1 Glen Roy
20 Peter Cooper 00:25:35 2006/2 Peel
21 Peter Cooper 00:20:55 2007/1 Glen Roy
21 Peter Cooper 00:27:04 2007/2 Peel
19 Peter Cooper 00:24:59 2007/3 St Johns
20 Peter Cooper 00:27:44 2008/2 Peel
22 Peter Cooper 00:28:25 2008/3 St Johns
19 Peter Cooper 00:19:14 2009/1 Glen Roy
17 Peter Cooper 00:27:41 2009/2 Peel
25 Peter Cooper 00:26:33 2009/3 St Johns
38 Peter Cooper 00:22:26 2010/1 Cringle
32 Peter Cooper 00:25:19 2010/2 Peel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment