Thanks again to Phil Cain for digging this one out. I have just typed it into my database and I will be publishing more before the race a week on Sunday. For now, here is that 1989 result:
|
1 | Colin | Halsall | 00:55:54 |
2 | Phil | Cain | 00:56:08 |
3 | Steve | Kelly | 00:57:19 |
4 | John | Cringle | 01:00:22 |
4 | Paul | Curphey | 01:00:22 |
6 | John | Leece | 01:00:37 |
7 | Brian | Goldsmith | 01:01:45 |
8 | Simon | Davies | 01:02:32 |
9 | Dave | Corrin | 01:03:12 |
10 | Donal | Gilman | 01:03:18 |
11 | Bill | Hooke | 01:03:31 |
12 | Roger | Moughtin | 01:03:37 |
13 | Phil | Crowe | 01:04:24 |
14 | Alan | Kelly | 01:05:27 |
15 | Peter | Corlett | 01:05:46 |
16 | Doug | Fergusson | 01:06:04 |
17 | Kevin | Albinson | 01:06:12 |
18 | Don | Higgins | 01:06:15 |
19 | Len | Carr | 01:08:31 |
20 | John | Brewis | 01:08:36 |
21 | Irene | Corlett | 01:08:49 |
22 | Martin | Bell | 01:09:15 |
23 | John | Grimson | 01:09:40 |
24 | Steve | Partington | 01:10:03 |
25 | Alan | Pilling | 01:10:37 |
26 | Anne | Gomer | 01:10:50 |
27 | Paul | Brew | 01:11:34 |
28 | Geoff | Brew | 01:11:58 |
29 | Doreen | Wilson | 01:13:15 |
30 | Alan | Gault | 01:13:21 |
31 | David | Mills | 01:14:12 |
32 | Alan | Connor | 01:14:21 |
33 | Ian | Turnbull | 01:14:40 |
34 | Colin | Bowen | 01:15:16 |
35 | John | Lelant | 01:20:31 |
36 | Gordon | Vale | 01:22:10 |
37 | Steve | Taylor | 01:22:38 |
38 | Lawrence | Dyer | 01:22:55 |
39 | Carl | Faragher | 01:24:36 |
|
|
|
No comments:
Post a Comment