I'm tidying up the front page again by moving this here:
The tradition of competing in the Lancashire Cross Country goes back to 2003. Here are the performances of the most regular Manx Harriers senior mens team members since then (sorted by number of finishes):
Name | Position | Year |
Andy Fox (15 finishes) | 7 | 1997 |
8 | 2000 | |
9 | 1996 | |
11 | 1999 | |
11 | 2001 | |
12 | 1993 | |
12 | 1994 | |
12 | 2002 | |
13 | 1995 | |
16 | 2004 | |
19 | 2007 | |
26 | 2006 | |
29 | 2005 | |
31 | 2008 | |
31 | 2009 | |
Murray Lambden (12) | 25 | 1996 |
26 | 2001 | |
27 | 2004 | |
29 | 2002 | |
30 | 2005 | |
30 | 2009 | |
31 | 1993 | |
36 | 2000 | |
37 | 1999 | |
46 | 2010 | |
52 | 2007 | |
? | 1997 | |
Gianni Epifani (12) | 7 | 1995 |
10 | 1996 | |
10 | 2001 | |
12 | 2003 | |
14 | 2007 | |
15 | 2004 | |
19 | 2002 | |
26 | 2008 | |
26 | 2009 | |
27 | 2000 | |
28 | 2005 | |
? | 1997 | |
Paul Curphey (11) | 28 | 2002 |
33 | 1996 | |
39 | 1999 | |
41 | 1993 | |
45 | 1994 | |
48 | 2000 | |
53 | 2001 | |
53 | 2003 | |
62 | 2005 | |
? | 1995 | |
? | 1997 | |
Chris Quine (10) | 13 | 1996 |
14 | 1993 | |
15 | 1997 | |
15 | 2000 | |
15 | 2001 | |
17 | 1994 | |
17 | 2002 | |
19 | 1999 | |
25 | 2009 | |
43 | 2003 | |
Darren Gray (8) | 7 | 2009 |
11 | 2004 | |
25 | 2008 | |
29 | 2006 | |
34 | 2002 | |
35 | 2007 | |
37 | 2010 | |
63 | 2003 | |
Paul Clarke (7) | 11 | 1996 |
11 | 2003 | |
13 | 1994 | |
13 | 2001 | |
16 | 1999 | |
21 | 2005 | |
32 | 2006 | |
Mike Garrett (7) | 25 | 2010 |
28 | 2004 | |
30 | 2007 | |
33 | 2008 | |
40 | 2005 | |
42 | 2006 | |
45 | 2009 | |
Nick Percival (4) | 35 | 2003 |
38 | 2004 | |
60 | 2006 | |
66 | 2005 | |
Dave Newton (4) | 52 | 2004 |
63 | 2006 | |
87 | 2008 | |
90 | 2007 | |
Steve Partington (4) | 21 | 1996 |
32 | 2000 | |
64 | 2003 | |
? | 1994 | |
Keith Gerrard (4) | 1 | 2006 |
1 | 2008 | |
3 | 2009 | |
5 | 2007 |
No comments:
Post a Comment