There were probably others too, but I have found Paul Cubbon's name in the Berlin marathon. Here are the details:
participant
Name | Cubbon, Paul (GBR) |
club | Isle of Man Veterans |
age group | M50 |
number | 7270 |
Bundesland | Isle of Man |
Startzeit | 08:47:07 |
my favourite | |
totals
place (M/W) | 3551 |
place (ag) | 295 |
time total (netto) | 03:15:54 |
time total (brutto) | 03:18:01 |
splits
Split | time of day | time | diff | min/km | km/h |
5 km | 09:09:19 | 00:22:12 | 22:12 | 04:27 | 13.51 |
10 km | 09:31:50 | 00:44:44 | 22:32 | 04:31 | 13.32 |
15 km | 09:54:35 | 01:07:28 | 22:44 | 04:33 | 13.19 |
20 km | 10:17:35 | 01:30:28 | 23:00 | 04:36 | 13.04 |
Half | 10:22:32 | 01:35:25 | 04:57 | 04:31 | 13.30 |
25 km | 10:40:45 | 01:53:38 | 18:13 | 04:41 | 12.85 |
30 km | 11:04:47 | 02:17:41 | 24:03 | 04:49 | 12.48 |
35 km | 11:28:31 | 02:41:24 | 23:43 | 04:45 | 12.64 |
40 km | 11:52:58 | 03:05:51 | 24:27 | 04:54 | 12.27 |
Finish | 12:03:01 | 03:15:54 | 10:03 | 04:35 | 13.11 |
No comments:
Post a Comment