He made his name at the event through smashing the course and Manx record. Paul Curphey made his name for his consistency and often running behind people that he would beat in London the following month. Paul will be there for the 18th year in a row and with more miles in the bag this year should be faster than for at least three years.
Position | Time | Year |
2 | 2:01:02 | 1994 |
1 | 1:59:00 | 1995 |
2 | 1:58:31 | 1996 |
2 | 1:58:38 | 1997 |
3 | 2:02:57 | 1998 |
1 | 2:02:14 | 1999 |
3 | 2:07:19 | 2000 |
3 | 2:02:27 | 2001 |
1 | 2:04:49 | 2002 |
2 | 2:06:11 | 2003 |
2 | 2:04:35 | 2004 |
3 | 2:08:48 | 2005 |
1 | 2:14:45 | 2006 |
4 | 2:13:38 | 2007 |
7 | 2:17:28 | 2008 |
11 | 2:26:16 | 2009 |
9 | 2:27:41 | 2010 |
The event still terrifies me despite covering the course twice in training. It will be my first race for five months despite me telling some people that I had not raced for six and half months as I had forgotten about the Amsterdam Marathon. My last "proper" race was the Peel Heritage Trail when I was happy with my performance just before I injured myself.
Its a shame that Nigel Armstrong, who would have started as favourite, will not be running. He has been injured since the National Cross Country.
No comments:
Post a Comment