There are now 37 previous finishers entered with 75 finishes between them:
First entered | Number of finishes | PB | |
John Cannell | 1962 | 8 | 15:59:33 |
Jock Waddington | 2004 | 6 | 15:18:06 |
David Whorrall | 1997 | 6 | 22:46:47 |
Billy McCoubrey | 2003 | 5 | 21:16:25 |
Richard Spenceley | 2007 | 4 | 16:51:34 |
Simon Starkey | 1996 | 3 | 18:29:46 |
Jeff Black | 1974 | 3 | 21:36:03 |
Oliver Browne | 2009 | 2 | 19:49:23 |
Tony Dugdale | 2007 | 2 | 20:26:45 |
Robbie Breadner | 2002 | 2 | 20:26:45 |
Bob Corrin | 2006 | 2 | 20:34:44 |
Angela Martin | 2005 | 2 | 20:38:35 |
Paul Morgans | 1996 | 2 | 20:50:49 |
Chris Moore | 2009 | 2 | 21:57:00 |
Carol Mccoubrey | 2000 | 2 | 22:55:31 |
Paul Wheeldon | 2009 | 2 | 23:15:55 |
Amanda Dougherty | 2007 | 2 | 23:23:47 |
Dave Mackey | 2007 | 1 | 18:03:17 |
David Walker | 2010 | 1 | 18:54:29 |
Carl Senogles | 2008 | 1 | 20:16:30 |
Karen Lawrie | 1996 | 1 | 21:41:47 |
Keith Green | 1999 | 1 | 21:50:35 |
Fred Baker | 2002 | 1 | 21:56:04 |
Gustav Rober | 2008 | 1 | 21:57:00 |
Janette Morgan | 2010 | 1 | 21:57:23 |
Nigel Maddocks | 2009 | 1 | 22:16:56 |
Kuba Szymanski | 2004 | 1 | 22:33:39 |
Jane Wolstencroft | 2003 | 1 | 22:53:45 |
Lynn Mccoubrey | 2007 | 1 | 22:55:31 |
Geraldine Cannon | 2009 | 1 | 22:56:10 |
Anne Dooley | 2009 | 1 | 23:00:25 |
Nicholas Bradley | 2007 | 1 | 23:02:43 |
James Betteridge | 2007 | 1 | 23:27:30 |
Charlie Turner | 2006 | 1 | 23:28:45 |
Jim Caley | 2004 | 1 | 23:51:23 |
Richard Hird | 2003 | 1 | 22:57:23 |
Philip Knop | 2002 | 1 | 21:54:55 |
No comments:
Post a Comment